Google Image | प्रतीकात्मक फोटो
1 | CELESTIAL PALACE; GRAHALAXMI SAS PVT. LTD.; PLOT NO.-005, SECTOR 32 PI, CASIA ESTATE | Under Conversion |
2 | JAMIA APARTMENTS; JMI PROFESSIONAL EMPLOYEES WELFARE SOCIETY; PLOT NO.-2, SECTOR-32 PI | 1 Month |
3 | AMBE BHARTI PATRAKAR SAS LTD.; PLOT NO.-9, SECTOR-32 PI | 1 Month |
4 | EDANA; INOX AIR PRODUCTS PVT. LTD. (GROUP HOUSING); PLOT NO.-GH-04, SECTOR-ALPHA-1 | 2 Months |
5 | AIG PARK AVENUE; AIG INFRATECH (INDIA). PVT. LTD.; PLOT NO. GC-02/GH-01, SECTOR-4 | 2 Months |
6 | ANAND ASHRAY; C.C.S.E. SAHAKARI AWAS SAMITI LTD.; PLOT NO.-GH-007A, SECTOR-PHI-02 | 2 Months |
7 | HINDUSTAN PETROLIUM COOPERATIVE HOUSING; PLOT NO.-14, SECTOR-32 PI | 2 Months |
8 | POWER OFFICERS SAHAKARI AWAS SAMITI; PLOT NO 14, POCKET P2 | 2 Months |
9 | NRI CITY (PLOTTED); OMAXE LTD; PLOT NO.-GH-001, SECTOR-OMEGA-1 | 3 Months |
10 | KENDRIYA LOKNIRMAN SAS LTD.; PLOT NO.-10, POCKET P4 | 3 Months |
11 | MEENAKSHI SAHAKARI AWAS SAMITI; PLOT NO.-7, SECTOR-32 PI | 3 Months |
12 | PRASAR KUNJ SAHAKARI AWAS SAMITI; PLOT NO.-8, SECTOR-32 PI | 3 Months |
13 | BANK EMPLOYEE SAS LTD.; PLOT NO 1, SECTOR-32 PI | 3 Months |
14 | ANS APARTMENTS PVT. LTD.; PLOT NO.-10, SECTOR-33 PI-1&2 | 3 Months |
15 | BSNL OSAS LIMITED; PLOT NO.-73, SECTOR - SIGMA-4 | 3 Months |
16 | SAYA ZION; SAYA BUILDCON CONSORTIUM PVT. LTD.; GH-01, SECTOR-4 | 3 Months |
17 | ECOVILLAGE-1; SUPERTECH LTD.; GH-08, SECTOR-1 (Partially Completed Project) | 4 Months |
18 | UNITECH HORIZON; PLOT NO. 6, SECTOR -PI | 3 Months |
19 | ACE CITY; CREST PROMOTERS PVT. LTD.; PLOT NO.-GH-01, SECTOR-1 | 4 Months |
20 | GRAND FORT; SATILILA SAS LTD.; PLOT NO.-76, SECTOR-SIGMA-4 | 2 Months |
21 | LOTUS VILLA; RENOWNED BUILDTECH PVT. LTD.; K.N. 215-234, JALPURA | 2 Months |
22 | SPRING MEADOWS; PIGEON BUILDHOME PVT. LTD.; GH-07A, SECTOR-TECHZONE-4 | 3 Months |
23 | ECOVILLAGE-2; SUPERTECH LTD.; GH-01, SECTOR-16B (Partially Completed Project) | 4 Months |
24 | ELDECO MYSTIC GREEN; ELDECO INFRASTRUCTURE PVT. LTD.; PLOT NO.-GH-003, SECTOR- OMICRON-I | 3 Months |
25 | CZAR; SUPERTECH LTD.; GH-02, SECTOR-OMICRON-1 (Incomplete elect. Infra) | 4 Months |
26 | ATS DOLCE; DOMUS GREEN PVT. LTD.; PLOT NO.-GH-12A, SECTOR-ZETA-I (Ph-II Under Construction) | 3 Months |
27 | FRENCH APARTMENTS; ANTHEM INFRASTRUCTURE PVT LTD.; PLOT NO.-GH-07B, SECTOR-16B | 3 Months |
28 | SAMRIDHI GRAND; SAMRIDHI REALTY HOMES PVT. LTD.; PLOT NO.-GH-09D, SECTOR-TECHZONE-4 | 3 Months |
29 | HIMALAYA PRIDE; HIMALAYA REALESTATE PVT. LTD.; GH-10B, SECTOR-TECHZONE-4 | 4 Months |
30 | PANCHSHEEL HYNISH; PANCHSHEEL BUILDTECH PVT.LTD.; PLOT NO.-GH-08A, SECTOR-1 | 4 Months |
31 | VALENCIA HOMES; PLOT NO.-GH-07B, SECTOR-1 | 3 Months |
32 | SAVIOUR GREEN ARCH; NEW WAY HOMES PVT. LTD.; PLOT NO.-GH-10A, SECTOR-TECHZONE-4 | 3 Months |
33 | ARIHANT ARDEN; ARIHANT ARDEN ASSOCIATION OF APARTMENT OWNERS; PLOT NO.-GH-07A, SECTOR-1 | 4 Months |
34 | NIRAL ASPIRE; NIRALA HOUSING PVT. LTD.; PLOT NO. GH-03, SECTOR 16 | 3 Months |
35 | 10TH AVENUE, GAUR CITY -2; GAURSONS PROMOTERS PVT.LTD.; PLOT NO.-GC-10/GH-3, SECTOR-16C | 3 Months |
36 | GALAXY VEGA; PANCH TATVA PROMOTERS PVT. LTD.; PLOT NO.-GH-08C, SECTOR-TECHZONE-4 | 3 Months |
37 | PANCHSHEEL GREENS; PANCHSHEEL BUILDTECH PVT.LTD. (GREENS); PLOT NO.-GH-001A, SECTOR-16B | 4 Months |
38 | GALAXY NORTH AVENUE-II; GALAXY DREAM HOME DEVELOPERS; PLOT NO.-GC/3D, GH-3, SECTOR-16C | 4 Months |
39 | 1ST AVENUE, GAUR CITY -1; GAURSONS HI TECH INFRASTRUCTURE PVT. LTD.; PLOT NO.-GC-01/GH-1, SECTOR-4 | 3 Months |
40 | PRISTINE AVENUE; GEOTECH HOMZ PVT. LTD.; PLOT NO.-GC-3F/GH-3, SECTOR-16C | 3 Months |
41 | STELLAR MI CITIHOMES; SPRINGLEA DEVELOPERS PVT. LTD.; PLOT NO.-GH-07A, SECTOR-OMICRON-III, | 3 Months |
42 | PARSVNATH ESTATE RESIDENT WELFARE ASSOCIATION; PLOT NO.-BRS-08, POCKET P2 | 3 Months |
43 | AVJ HOMES; AVJ DEVELOPERS PVT. LTD.; PLOT NO.90, SECTOR-BETA-2 | 3 Months |
44 | PALM OLYMPIA; SAM INDIA ABHIMANYU HOUSING; PLOT NO.-GH-02, SECTOR-16C | 3 Months |
45 | 14TH AVENUE, GAUR CITY -2; GAURSONS PROMOTERS PVT. LTD.; PLOT NO.-GC-14/GH-3, SECTOR-16C | 3 Months |
46 | 16TH AVENUE, GAUR CITY-2; GAURSONS PROMOTERS PVT.LTD.; PLOT NO.-GC-16/GH-3, SECTOR-16C | 3 Months |
47 | ARIHANT AMBER; CITYCON BUILDWELL PVT LTD; GH-16C, SECTOR-01 | 3 Months |
48 | FUSION HOMES; FUSION BUILDTECH PVT. LTD.; PLOT NO.-GH-05A,SECTOR-TECHZONE-4 | 3 Months |
49 | TRIDENT HOMES; TRIDENT INFRAHOMES PVT. LTD.; PLOT NO.-GH-05B, SECTOR-1 | 3 Months |
50 | SKA GREEN MANSION; SKA REALTECH PVT. LTD.; PLOT NO.-GH-01N, SECTOR-12 | 3 Months |
51 | AJNARA HOMES; APV REALTY LTD.; PLOT NO.-GH-003, SECTOR-16B | 5 Months |
52 | SKY GARDEN; SJP INFRACON LTD.; PLOT NO.-GH-05, SECTOR-16B | 4 Months |
53 | AISHWARYAM; WALL ROCK INFRATECH PVT. LTD.; PLOT NO.-GC-3G/GH-3, SECTOR-16C | 3 Months |
54 | DIVYANSH FLOURA; DIVYANSH INFRA HEIGHT PVT. LTD.; PLOT NO.-GC-3H/GH-3, SECTOR-16C | 3 Months |
55 | EROS SAMPOORNAM; AJAY ENTERPRISES PVT. LTD.; PLOT NO.-GH-01, SECTOR-2 | 4 Months |
56 | OMKAR ROYAL NEST; OMKAR NESTS PVT. LTD.; PLOT NO.-GH-08B, SECTOR-TECHZONE-4 | 4 Months |
57 | ACE ASPIRE; STAR LANDCRAFT PVT. LTD.; PLOT NO.-02A,ECTOR-TECHZONE-4 | 3 Months |
58 | ALPHA HOMES; MSX REALTORS PVT.LTD.; PLOT NO.-GH-010, SECTOR-ALPHA-1 | 3 Months |
59 | AMRAPALI GRAND; BIHARIJI ISPAT UDYOG LTD.; PLOT NO.-GH-009, SECTOR- ZETA-I | 3 Months |
60 | AIR FORCE NAVAL HOUSHING BOARD; PLOT NO.-9, BUILDERS SCHEME | 3 Months |
61 | EXPRESS PARK VIEW-1; NIMBUS PROJECTS LIMITED; PLOT NO.-10B, SECTOR-CHI-05 | 3 Months |
62 | IITL NIMBUS THE EXPRESS PARK VIEW; PLOT NO.-GH-003, SECTOR-CHI-05 | 3 Months |
गाजियाबाद शर्मसार : सोशल मीडिया पर नौकरी का झांसा देकर बुलाती थी महिला, फिर कराती थी यह गंदा काम
गाजियाबादगाजियाबाद विधानसभा उपचुनाव : हलचल बढ़नी शुरू, आज आ रहे हैं अखिलेश, योगी का कार्यक्रम भी जल्द
गाजियाबाद